<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24 Noble Wordpress Plugins To Determine The Performance of your Blog</title>
	<atom:link href="http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 08:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The HD Blog</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-1496</link>
		<dc:creator>The HD Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-1496</guid>
		<description>I am using StatPress http://wordpress.org/extend/plugins/statpress/</description>
		<content:encoded><![CDATA[<p>I am using StatPress <a href="http://wordpress.org/extend/plugins/statpress/" rel="nofollow">http://wordpress.org/extend/plugins/statpress/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: takien</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-988</link>
		<dc:creator>takien</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-988</guid>
		<description>The great list.. thank for sharing</description>
		<content:encoded><![CDATA[<p>The great list.. thank for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-982</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-982</guid>
		<description>O.k, I extended the list here:
http://www.r-statistics.com/2010/02/statistics-plugins-for-wordpress/

I hope some you guy&#039;s will find it useful :)</description>
		<content:encoded><![CDATA[<p>O.k, I extended the list here:<br />
<a href="http://www.r-statistics.com/2010/02/statistics-plugins-for-wordpress/" rel="nofollow">http://www.r-statistics.com/2010/02/statistics-plugins-for-wordpress/</a></p>
<p>I hope some you guy&#8217;s will find it useful <img src='http://www.appsheriff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-980</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-980</guid>
		<description>Hi there.

There are a few more well worth mentioning. I think I&#039;ll just post about it and trackback you :)</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>There are a few more well worth mentioning. I think I&#8217;ll just post about it and trackback you <img src='http://www.appsheriff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimit Kashyap</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-979</link>
		<dc:creator>Nimit Kashyap</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-979</guid>
		<description>Very good collections of some useful plugin.</description>
		<content:encoded><![CDATA[<p>Very good collections of some useful plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lopo Lencastre de Almeida</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-977</link>
		<dc:creator>Lopo Lencastre de Almeida</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-977</guid>
		<description>We&#039;re using KStats Reloaded. Very easy and simple stats. Nothing fancy.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using KStats Reloaded. Very easy and simple stats. Nothing fancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Teo</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-975</link>
		<dc:creator>Nicholas Teo</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-975</guid>
		<description>Thanks for this comprehensive list of stats plugins. I am currently using Kstas, WassUp and Google Analytics for my blog stats and find that it is sufficient to provide the information I need. I would like to try out FeedBurner SiteStats Enabler</description>
		<content:encoded><![CDATA[<p>Thanks for this comprehensive list of stats plugins. I am currently using Kstas, WassUp and Google Analytics for my blog stats and find that it is sufficient to provide the information I need. I would like to try out FeedBurner SiteStats Enabler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manasi</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-973</link>
		<dc:creator>manasi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-973</guid>
		<description>What about Cystats?  Great package very good stats....surprised they did not make the list...</description>
		<content:encoded><![CDATA[<p>What about Cystats?  Great package very good stats&#8230;.surprised they did not make the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsheriff</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-971</link>
		<dc:creator>appsheriff</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-971</guid>
		<description>Thanks You :) 
Glad it is of some help to you all</description>
		<content:encoded><![CDATA[<p>Thanks You <img src='http://www.appsheriff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Glad it is of some help to you all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogmacist</title>
		<link>http://www.appsheriff.com/software/tools-software/24-noble-wordpress-plugins-to-determine-the-performance-of-your-blog/comment-page-1/#comment-970</link>
		<dc:creator>blogmacist</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=2775#comment-970</guid>
		<description>Nice share, friend!!

Let me take WordPress.com Stats as my plug-in. It is very simple but attractive.</description>
		<content:encoded><![CDATA[<p>Nice share, friend!!</p>
<p>Let me take WordPress.com Stats as my plug-in. It is very simple but attractive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<html>
<body>

</body>
</html>


