<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Useful Firefox Add-Ons To Make CSS Developers Lives Easier</title>
	<atom:link href="http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 12:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shoaib hussain</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-1107</link>
		<dc:creator>shoaib hussain</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-1107</guid>
		<description>I have only used firebug so far ,but the grid system layout one is something i have been searching for sometime.thnx alot</description>
		<content:encoded><![CDATA[<p>I have only used firebug so far ,but the grid system layout one is something i have been searching for sometime.thnx alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashank</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-347</link>
		<dc:creator>shashank</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-347</guid>
		<description>hiiii iam really very thankfull to u if u please get me the source to make user defined add-ona</description>
		<content:encoded><![CDATA[<p>hiiii iam really very thankfull to u if u please get me the source to make user defined add-ona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielmd</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-292</link>
		<dc:creator>danielmd</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-292</guid>
		<description>Great collection! thanks.

Graham: I agre to, is very useful.</description>
		<content:encoded><![CDATA[<p>Great collection! thanks.</p>
<p>Graham: I agre to, is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-288</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-288</guid>
		<description>Another very useful one is ColorZilla. Not strictly for CSS, but it lets you grab the colour of any pixel on a web page, and has a handy colour wheel too. It can also show you all the colours used in a page&#039;s DOM and jump to where they are used.</description>
		<content:encoded><![CDATA[<p>Another very useful one is ColorZilla. Not strictly for CSS, but it lets you grab the colour of any pixel on a web page, and has a handy colour wheel too. It can also show you all the colours used in a page&#8217;s DOM and jump to where they are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyoge bookmark</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-280</link>
		<dc:creator>joyoge bookmark</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-280</guid>
		<description>useful resources, thanks for the list..</description>
		<content:encoded><![CDATA[<p>useful resources, thanks for the list..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntonioCS</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-278</link>
		<dc:creator>AntonioCS</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-278</guid>
		<description>You mentioned Web Developer in your list and said:

 &quot;This is a simple developing tool&quot;

This is not simple. It has many features and does what many of the css edit addons you mention do. You can view css and edit it on the fly, and do a lot more with this addon.

So please make a thorough analysis of the addons you mention in your blog in the future!</description>
		<content:encoded><![CDATA[<p>You mentioned Web Developer in your list and said:</p>
<p> &#8220;This is a simple developing tool&#8221;</p>
<p>This is not simple. It has many features and does what many of the css edit addons you mention do. You can view css and edit it on the fly, and do a lot more with this addon.</p>
<p>So please make a thorough analysis of the addons you mention in your blog in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian DeKoning</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-265</link>
		<dc:creator>Brian DeKoning</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-265</guid>
		<description>Thanks for this list. Looks like a good resource for us.</description>
		<content:encoded><![CDATA[<p>Thanks for this list. Looks like a good resource for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer Art</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-23</link>
		<dc:creator>Developer Art</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-23</guid>
		<description>Thanks for &quot;Dust-Me Selectors&quot;, should come in handy. Will give it a try.</description>
		<content:encoded><![CDATA[<p>Thanks for &#8220;Dust-Me Selectors&#8221;, should come in handy. Will give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Adams</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-21</link>
		<dc:creator>Billy Adams</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-21</guid>
		<description>One plug-in that was very valuable to me when starting out and is still very useful is called MeasureIt. You can draw a ruler on any page and it will tell you the pixel height and width.

https://addons.mozilla.org/en-US/firefox/addon/539</description>
		<content:encoded><![CDATA[<p>One plug-in that was very valuable to me when starting out and is still very useful is called MeasureIt. You can draw a ruler on any page and it will tell you the pixel height and width.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/539" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/539</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Sheriff</title>
		<link>http://www.appsheriff.com/software/tools-software/15-useful-firefox-add-ons-to-make-css-developers-lives-easier/comment-page-1/#comment-20</link>
		<dc:creator>Team Sheriff</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsheriff.com/?p=602#comment-20</guid>
		<description>This info is too good.. nicely presented :) thanks!! tweetin it :P</description>
		<content:encoded><![CDATA[<p>This info is too good.. nicely presented <img src='http://www.appsheriff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks!! tweetin it <img src='http://www.appsheriff.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
